|
BALL Damage Shock Penetration
76mm 1 1 1
90mm 2 2 1
100mm 4 3 2
105mm 5 3 3
120mm 6 4 3
125mm 7 5 4
140mm 9 6 4
155mm 10 7 5
170mm 11 8 6
190mm 12 9 6
200mm 14 10 7
215mm 15 10 8
Sabot Damage Shock Penetration
76mm 1 1 2
90mm 1 1 3
100mm 2 2 4
105mm 3 2 6
120mm 4 2 7
125mm 4 3 8
140mm 5 4 9
155mm 6 4 10
170mm 7 5 12
190mm 7 5 13
200mm 8 6 14
215mm 9 6 16
Note: Can not Indirect Fire, Range = 2 miles
HE Damage Shock Penetration
76mm 2 1 0
90mm 3 1 0
100mm 6 2 1
105mm 8 2 1
120mm 10 2 1
125mm 11 3 2
140mm 14 4 2
155mm 16 4 2
170mm 18 5 2
190mm 19 5 2
200mm 22 6 3
215mm 24 6 3
HEAT Damage Shock Penetration
76mm 1 1 1
90mm 2 2 2
100mm 5 3 3
105mm 6 3 4
120mm 7 4 5
125mm 8 5 6
140mm 11 5 7
155mm 12 6 8
170mm 13 7 9
190mm 14 8 10
200mm 17 9 11
215mm 18 9 12
HEP Damage Shock Penetration
76mm 1 2 1
90mm 2 4 1
100mm 4 6 1
105mm 5 7 1
120mm 6 8 1
125mm 7 10 2
140mm 9 11 2
155mm 10 13 2
170mm 11 15 2
190mm 12 17 2
200mm 13 19 3
215mm 14 20 3
HE-FRAG Damage Shock Penetration
76mm 2 1 0
90mm 4 3 0
100mm 8 4 0
105mm 10 4 1
120mm 12 5 1
125mm 14 7 1
140mm 18 8 1
155mm 20 9 1
170mm 22 10 1
190mm 24 12 1
200mm 28 13 1
215mm 30 13 2
Note: Howitzers and Guns only
|