Shellshock Combat System Rocket Pods
Home
What is this Game?
Conventions
Free? Seriously?
Game Research
FAQ

The Game
Pocket Armies
World War II
Modern
Sci-Fi
Construction
WW2 Counters
Modern Counters
TerraPrinting™

Get Involved
How to Contact Us
Sales
Newsletter

Support
Adopt A Platoon
Operation Uplink
USO
Operation Just Cause
Say Thanks
Other Links
POW/MIA Remembrance

ROCKET PODS             Dam     Shk     Pen     Standard/Artillery ECV  Hyper-Velocity ECV
Type I Rocket Pod	1	4	0		65			165
Type II Rocket Pod	2	3	0		60			150
Type III Rocket Pod	3	2	0		55			140
Type IV Rocket Pod	4	1	0		50			125
Type V Rocket Pod	5	0	0		45			115
Type VI Rocket Pod	1	3	1		70			175
Type VII Rocket Pod	2	2	1		65			165
Type VIII Rocket Pod	3	1	1		60			150
Type IX Rocket Pod	4	0	1		50			125
Type X Rocket Pod	1	2	2		70			175
Type XI Rocket Pod	2	1	2		65			165
Type XII Rocket Pod	3	0	2		60			150
Type XIII Rocket Pod	1	1	3		75			190
Type XIV Rocket Pod	2	0	3		70			175
Type XV Rocket Pod	1	0	4		80			200

MINI-ROCKET PODS        Dam     Shk     Pen     Standard/Artillery ECV  Hyper-Velocity ECV
Mini-Rocket Pod - 1	1	1	0		20			50
Mini-Rocket Pod - 2	1	0	1		25			65
Mini-Rocket Pod - 3	0	1	1		30			75
Mini-Rocket Pod - 4	2	0	0		20			50
Mini-Rocket Pod - 5	0	2	0		30			75
Mini-Rocket Pod - 6	0	0	2		35			90

Standard Rockets Have a Defense Value of 6.
Hyper Velocity Rockets Have a Defense Value of 8.
Artillery Rockets Have a Defense Value of 5.
Each Rocket Pod Takes 5 Slots on a Hardpoint.
Each Mini-Rocket Pod Takes 3 Slots on a Hardpoint.
Rocket Pods are Ballistic Weapons.
All Rocket Pods are Spreadfire Capable.
All Rocket Pods have a range of 1 mile, except Artillery Rocket Pods.
Artillery Rocket Pods have a range of 1.5 miles, and a minimum range of 12 hexes.
Only Artillery Rocket Pods are capable of Indirect Fire.


Copyright 1996-2016 by Glenn V. Domingo & Justin W. Gramm
Valid HTML 4.01!