|
Missiles |
Name | Maneuverability | Trgt. Sys. | AGS | Propulsion | Defense Value | Damage | Shock | Penetration | Range | Slot | ECV |
Screaming Mimi | Standard | ORI | | Hyper-Velocity | 8 | 1 | 0 | 0 | 2 | 1 | 5 |
Athene Noctua | Standard | ORI | | Hyper-Velocity | 8 | 3 | 5 | 0 | 1 | 2 | 15 |
Kite | Standard | ORI | | Standard | 6 | 3 | 6 | 0 | 1.5 | 2 | 15 |
Sparrowhawk | Standard | ORI | | Standard | 6 | 8 | 0 | 0 | 5 | 2 | 10 |
Katana | Standard | ORI | | Hyper-Velocity | 8 | 1 | 1 | 3 | 2 | 2 | 15 |
Kama | Standard | ORI | | Standard | 6 | 1 | 1 | 3 | 4 | 2 | 10 |
Krait | Standard | ORI | | Hyper-Velocity | 8 | 4 | 8 | 0 | 2 | 3 | 55 |
Cottonmouth | Standard | ORI | | Standard | 6 | 4 | 8 | 0 | 5 | 3 | 30 |
Lugger | Standard | ORI | | Standard | 6 | 16 | 0 | 0 | 7 | 3 | 25 |
Shrike | Standard | ORI | | Hyper-Velocity | 8 | 2 | 1 | 5 | 2 | 3 | 35 |
Volk | Off-Bore | ORI | | Standard | 6 | 2 | 1 | 5 | 5.5 | 3 | 15 |
Wyvern | Off-Bore | LORI | Pursuit | Standard | 6 | 12 | 0 | 0 | 7 | 4 | 20 |
Kestrel | Off-Bore | LORI | Pursuit | Hyper-Velocity | 8 | 12 | 0 | 0 | 3 | 4 | 40 |
Balisong | Off-Bore | LORI | Pursuit | Hyper-Velocity | 8 | 3 | 3 | 4 | 1 | 4 | 30 |
Talbot | Off-Bore | ORI | Pursuit | Standard | 6 | 8 | 8 | 0 | 4 | 5 | 35 |
Piranha | Off-Bore | ORI | Dynamic | Standard | 6 | 8 | 8 | 0 | 9 | 5 | 40 |
Rattler | Standard | ORI-SAT | Artillery | Breather | 4 | 8 | 8 | 0 | 23 | 5 | 30 |
Lance | Standard | ORI-SAT | Artillery | Glidepoint | 5 | 4 | 8 | 0 | 19.5 | 5 | 35 |
Javelin | Standard | ORI-SAT | Artillery | Glidepoint | 5 | 16 | 0 | 0 | 23 | 5 | 30 |
Lemargar | Off-bore | ORI | Pursuit | Standard | 6 | 8 | 8 | 0 | 15 | 6 | 45 |
Raptor | Off-bore | ORI | Pursuit | Standard | 6 | 10 | 10 | 10 | 10 | 9 | 155 |
Diamondback | Off-Bore | LORI | Pursuit | Hyper-Velocity | 8 | 16 | 16 | 0 | 12 | 10 | 400 |
Warhammer | Off-Bore | LORI-SAT | Pursuit | Standard | 6 | 20 | 20 | 20 | 48 | 20 | 1000 |
Glaive | Off-Bore | ORI | ExtRange | Standard | 6 | 10 | 10 | 0 | 142 | 20 | 90 |
Farslayer | Off-Bore | ORI | ExtRange | Glidepoint | 5 | 10 | 10 | 0 | 180 | 20 | 70 |
Modern Missiles |
BGM-71F TOW 2B | Wire | Wire | | Standard | 6 | 5 | 5 | 10 | 2.5 | 4 | 100 |
Hellfire AGM-114C | Standard | L | | Standard | 6 | 8 | 15 | 0 | 3 | 5 | 150 |
Hellfire AGM-114K | Standard | ORI | | Standard | 6 | 8 | 15 | 0 | 3 | 5 | 150 |
Sidewinder | Standard | Infrared | | Standard | 6 | 3 | 6 | 0 | 2.5 | 2 | 15 |
Sin | Standard | Infrared | | Standard | 6 | 8 | 10 | 0 | 2 | 3 | 50 |
Spiral | Standard | Infrared | | Standard | 6 | 10 | 4 | 0 | 1 | 2 | 15 |
Offbore Missiles have a 180 degree firing arc.
Don't worry about the targeting systems for now. That is used for campaign mode.
The Advanced Guidance Systems are used in the battlefield game. Pursuit Missiles will attempt to swing around and attack their target again if the miss the first time. They will continue to do so until destroyed. Dynamic Missiles will move to the next valid hostile target and attack it. They will attack any enemy unit within 3 hexes of their previous target. They will then continue in a straight line from their last target until they leave the map, come within 3 hexes of another enemy unit, or get destroyed. Artillery Missiles are a little more simple. They can fire indirect. Don't worry about Extended Range, that is for campaign mode. Also, don't worry about the Propulsion Type. That is only used to calculate the listed Defense Value.
Ranges are listed in miles.
Remember to watch the slots. You can't mount 12 slots worth of missiles on a 9 slot hardpoint.
|